Data as of April 30, 2013
| Portfolio | Retirement |
|---|---|
| December 2011 | +1.03% |
| January 2012 | +0.04% |
| February 2012 | +0.92% |
| March 2012 | +0.40% |
| April 2012 | +0.56% |
| May 2012 | +0.38% |
| June 2012 | +1.21% |
| July 2012 | +2.10% |
| August 2012 | -0.65% |
| September 2012 | +1.15% |
| October 2012 | -1.4% |
| November 2012 | -0.1% |
| December 2012 | -0.7% |
| Year 2011 | +11.4% |
| Year 2012 | +3.9% |
| January 2013 | +1.9% |
| February 2013 | +1.4% |
| March 2013 | +2.9% |
| April 2013 | +2.8% |
| Year-to-Date | +9.3% |
This is a new portfolio we started in December 2011. You can check the historical backtested results of the model in the strategy section.



