Our Platinum Portfolio is an upgraded version of our standard portfolios. It is based on the same principles and philosophy but is more sophisticated and comprehensive. Learn more.
Data as of April 30, 2013
| Portfolio | Platinum |
|---|---|
| November 2011 | +0.20% |
| December 2011 | -1.66% |
| Year 2011 | +6.99% |
| January 2012 | +0.43% |
| February 2012 | +1.72% |
| March 2012 | -0.97% |
| April 2012 | -0.05% |
| May 2012 | -3.12% |
| June 2012 | -0.11% |
| July 2012 | +1.17% |
| August 2012 | -0.42% |
| September 2012 | +2.01% |
| October 2012 | -1.7% |
| November 2012 | +0.5% |
| December 2012 | +1.2% |
| January 2013 | +3.1% |
| February 2013 | +0.8% |
| March 2013 | +2.1% |
| April 2013 | +2.8% |
| Year-to-Date | +9.0% |
The table above shows the performance of the Platinum Portfolio since its composition was first posted on the blog on November 1st, 2011. The historical results of the Platinum Portfolios are available in the strategy section.
Platinum PortfolioFor further details on how to implement the strategies, we would suggest that you read our FAQ section



