The table below shows the Top 20 Dividend Growth Stocks based on their Dividend Score. The universe of stocks are the Dividend Champions, Contenders and Challengers whose market capitalization is higher than $10 billion, current yield is above 2.5% and weighted DGR (Dividend Growth Rate) is above 5%. The resulting list is a solid watchlist of WHAT to buy for a Dividend Growth Investor. WHEN to buy one of these stocks should be determined by additional valuation and support level analysis. More on our Dividend Score.
| Rank | Name | Symbol | SCORE | Yield | Years | DGR |
|---|---|---|---|---|---|---|
| 1 | Lockheed Martin | LMT | 86 | 4,98 | 10 | 19,7 |
| 2 | McDonalds | MCD | 86 | 3,49 | 36 | 12,9 |
| 3 | Intel | INTC | 85 | 4,36 | 9 | 14,3 |
| 4 | Procter & Gamble | PG | 84 | 3,31 | 56 | 9,7 |
| 5 | Walgreen | WAG | 84 | 2,97 | 37 | 13,6 |
| 6 | Emerson Electric | EMR | 78 | 3,1 | 56 | 8,1 |
| 7 | Raytheon | RTN | 77 | 3,47 | 8 | 13,7 |
| 8 | Automatic Data Proc. | ADP | 76 | 3,06 | 38 | 10,2 |
| 9 | Johnson & Johnson | JNJ | 74 | 3,48 | 50 | 7,8 |
| 10 | General Dynamics | GD | 74 | 2,94 | 21 | 11,5 |
| 11 | Coca-Cola Company | KO | 73 | 2,81 | 50 | 8,2 |
| 12 | Microsoft | MSFT | 71 | 3,44 | 10 | 14,8 |
| 13 | PepsiCo | PEP | 70 | 3,14 | 40 | 8,4 |
| 14 | Kimberly-Clark | KMB | 70 | 3,51 | 40 | 7,3 |
| 15 | Rogers Communications | RCI | 65 | 3,49 | 8 | 30,6 |
| 16 | General Mills | GIS | 65 | 3,27 | 9 | 10,7 |
| 17 | Nucor | NUE | 63 | 3,41 | 40 | 8 |
| 18 | Teva Pharmaceutical | TEVA | 63 | 2,77 | 13 | 10,9 |
| 19 | Ameriprise Financial | AMP | 62 | 2,87 | 8 | 11,3 |
| 20 | Waste Management | WM | 62 | 4,33 | 10 | 7,8 |
Note: “Years” refers to the number of consecutive years of Dividend Increase. For more details on the other indicators, go to the Dividend Score page



