Dividend Portfolio as of August 10, 2012
| Company | Symbol | Buy Date | Buy Price | Shares | Return | SCORE |
|---|---|---|---|---|---|---|
| AFLAC | AFL | 01/06/2012 | 44.24 | 68 | +5.15% | 84 |
| Eaton Vance Corp. | EV | 01/06/2012 | 24.10 | 125 | +14.90% | 70 |
| Illinois Tool Works | ITW | 01/06/2012 | 47.79 | 63 | +21.43% | 87 |
| ConocoPhillips | COP | 01/06/2012 | 55.64 | 41 | +6.52% | 77 |
| Hasbro Inc. | HAS | 01/06/2012 | 31.90 | 94 | +20.94% | 76 |
| Intel Corp. | INTC | 01/06/2012 | 25.25 | 119 | +8.12% | 78 |
| Lockheed Martin | LMT | 01/06/2012 | 79.98 | 38 | +16.32% | 82 |
| Strayer Education | STRA | 01/06/2012 | 96.69 | 21 | -22.29% | 84 |
| Pepsico | PEP | 02/03/2011 | 66.66 | 47 | +9.78% | 66 |
| Novartis | NVS | 02/03/2011 | 55.72 | 55 | +9.75% | 60 |
| Nippon Tel | NTT | 02/03/2011 | 24.83 | 124 | -2.26% | 77 |
| Darden Restaurants | DRI | 02/03/2011 | 48.52 | 64 | +10.84% | 76 |
| Clorox | CLX | 03/09/2012 | 67.91 | 46 | +7.63% | 70 |
| Meredith | MDP | 03/09/2012 | 33.19 | 93 | +4.50% | 83 |
| First of Long Island | FLIC | 03/09/2012 | 26.20 | 79 | +12.25% | 68 |
| General Mills | GIS | 03/09/2012 | 38.58 | 80 | +1.78% | 59 |
| BHP Bilition | BBL | 04/13/2012 | 59.94 | 51 | +4.42% | 76 |
| Rogers Comm | RCI | 04/13/2012 | 39.64 | 77 | +3.62% | 74 |
| Air Products & Chem. | APD | 06/22/2012 | 77.98 | 39 | +8.19% | 83 |
| Emerson Electric | EMR | 06/22/2012 | 45.71 | 67 | +12.12% | 93 |
| Republic Services | RSG | 06/22/2012 | 25.58 | 118 | +13.60% | 56 |
| General Dynamics | GD | 06/22/2012 | 63.26 | 48 | +1.31% | 74 |
| Safeway | SWY | 06/22/2012 | 17.34 | 175 | -7.79% | 82 |
| Norfolk Southern | NSC | 06/22/2012 | 70.00 | 43 | +7.23% | 71 |
| Mc Donald’s | MCD | 06/22/2012 | 88.35 | 35 | -0.17% | 84 |
| Walgreen | WAG | 06/22/2012 | 29.57 | 103 | +22.32% | 90 |
| Owen & Minor | OMI | 06/22/2012 | 30.15 | 101 | -7.53% | 68 |
| United Tech. | UTX | 08/10/2012 | 77.89 | 41 | 0.00% | 76 |
| Cnooc | CEO | 08/10/2012 | 205.52 | 16 | 0.00% | 70 |
| Baxter Int. | BAX | 08/10/2012 | 58.84 | 55 | 0.00% | 63 |
| $Cash | $12,504.50 |
See all the signals for this strategy
Data as of September 14, 2012
| Month | Total Return | SPY |
|---|---|---|
| January 2012 (*) | +1.69% | +2.83% |
| February 2012 | +1.32% | +4.34% |
| March 2012 | +0.42% | +2.77% |
| April 2012 | -0.43% | -0.67% |
| May 2012 | -3.09% | -6.01% |
| June 2012 | +3.61% | +3.53% |
| July 2012 | +0.68% | +1.18% |
| August 2012 | +1.33% | +2.51% |
| September 2012 | +4.52% | +4.31% |
| Since Inception | +9.60% | +15.29% |
(*) The portfolio was initiated on January 6, 2012 with only 30% invested in stocks. As of August 10, 2012, the portfolio was around 88% invested.
Want to see the charts for these holdings? Use our free charting tool!



